Sprint Point Standings
Click here for point system
  Name Total Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 Jerry Brawner 1690 189* 200* 209 213 210 213 214 202 211 218
2 Jason Cook 1665 177* 211 203 208 212 210 207 207 207 188*
3 Todd Holloway 1639 197* 205 209 196* 198 199 203 216 208 201
4 Kevin Ligon 1554 205 180 197 199 184 0* 0* 190 193 206
5 Richard Hindman 1513 0* 185 187 191 0* 189 196 195 181 189
6 Fred Murry 1154 191 193 191 0* 201 199 0* 0 0 179
7 Mike Corbridge 1123 191 177 0* 185 0* 0 190 0 189 191
8 Jason Crist 810 211 204 193 202 0* 0* 0 0 0 0
9 Joey Williamson Jr 398 204 194 0* 0* 0 0 0 0 0 0
10 Hank Cork 188 0* 0* 0 0 188 0 0 0 0 0
11 Jim Phillips 185 0* 0* 0 0 0 0 0 0 185 0
12 Shane Williamson 179 179 0* 0* 0 0 0 0 0 0 0
13 Brian Taffe 179 0* 0* 179 0 0 0 0 0 0 0
Throw-outs will be calculated starting with race 5.
Numbers followed by * are throw-outs and therefor are not scored.

Throw-outs are your three lowest point races.